From hype to hero
Liam Chambers, April 8, 2010 · Comments Off
Ebooks and iPads are about all I have read written or talked about over the last few weeks. My view, they are important, its a new channel and relatively easy to get to if your content strategy is right and the cost of production is near utility.
And here is why US Trade Wholesale Electronic Book Sales
| Quarters | Revenues | Quarters | Revenues | Quarters | Revenues |
| Q1 02 | $1,556,499 | Q1 06 | $4,100,000 | Jan + Feb 2010 | $60,800,000 |
| Q2 02 | $1,258,989 | Q2 06 | $4,000,000 | Q2 10 | |
| Q3 02 | $1,329,548 | Q3 06 | $4,900,000 | Q3 10 | |
| Q4 02 | $1,649,144 | Q4 06 | $7,000,000 | Q4 10 | |
| Q1 03 | $1,794,544 | Q1 07 | $7,500,000 | ||
| Q2 03 | $1,842,502 | Q2 07 | $8,100,000 | ||
| Q3 03 | $1,789,455 | Q3 07 | $8,000,000 | ||
| Q4 03 | $1,917,384 | Q4 07 | $8,200,000 | ||
| Q1 04 | $1,794,130 | Q1 08 | $11,200,000 | ||
| Q2 04 | $1,887,900 | Q2 08 | $11,600,000 | ||
| Q3 04 | $2,460,343 | Q3 08 | $13,900,000 | ||
| Q4 04 | $3,477,130 | Q4 08 | $16,800,000 | ||
| Q1 05 | $3,161,049 | Q1 09 | $25,800,000 | ||
| Q2 05 | $3,182,499 | Q2 09 | $37,600,000 | ||
| Q3 05 | $2,310,291 | Q3 09 |
$46,500,000 |
||
| Q4 05 | $2,175,131 | Q4 09 | $55,900,000 |
not many publishing manager that can ignore this growth curve?

